<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Health Care Provider Legal Update</title>
	<link>http://www.healthcareattorney.pro</link>
	<description>Representing Health Care Providers in ZPIC Audits, RAC Audits and Transactional Matters</description>
	<lastBuildDate>Thu, 18 Aug 2011 11:50:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Audits of Texas and Oklahoma Home Health Agencies are on the Rise &#8212; Is Your Compliance Plan Current and Effective?</title>
		<description><![CDATA[(August 16, 2011):    I.        Overview:  Over last few years, the government’s reliance on private contractors to both identify overpayments and potential instances of fraud has greatly increased.  Health Integrity is the Zone Program Integrity Contractor (ZPIC) awarded the contract for Zone 4 (Texas, Oklahoma, Colorado and New Mexico) by the  Centers for Medicare and Medicaid Services [...]]]></description>
		<link>http://www.healthcareattorney.pro/2011/08/audits-of-texas-and-oklahoma-home-health-agencies-are-on-the-rise-is-your-compliance-plan-current-and-effective/</link>
			</item>
	<item>
		<title>HHS-OIG has Found that More than Half of All Power Wheelchairs Claims Paid by Medicare are Improper &#8212; Suppliers Need an Effective Compliance Plan Now More than Ever.</title>
		<description><![CDATA[(July 16, 2011):  Despite continuing efforts by many Durable Medical Equipment, Prosthetics, Orthotics and Supplies (DMEPOS) companies to address and remedy long-standing compliance risks, the Department of Health and Human Services, Office of Inspector General (HHS-OIG), reported this month that more than one-half of the billings for power wheelchairs by Durable Medical Equipment (DME) suppliers [...]]]></description>
		<link>http://www.healthcareattorney.pro/2011/07/hhs-oig-has-found-that-more-than-half-of-all-power-wheelchairs-claims-paid-by-medicare-are-improper-suppliers-need-an-effective-compliance-plan-now-more-than-ever/</link>
			</item>
	<item>
		<title>Texas Physicians are Starting to Level the Playing Field in Their Dealings with the Texas Medical Board.</title>
		<description><![CDATA[(June 21, 2011):  Last week, Texas Governor Rick Perry signed legislation aimed at bringing modest medical reform to the rules governing investigations of physicians by the Texas Medical Board (&#8220;TMB&#8221; and / or the &#8220;Board&#8221;). The Board is the state’s regulatory body that licenses and disciplines physicians and other health care professionals. House Bill 680 [...]]]></description>
		<link>http://www.healthcareattorney.pro/2011/06/texas-physicians-are-starting-to-level-the-playing-field-in-their-dealings-with-the-texas-medical-board/</link>
			</item>
	<item>
		<title>When it Rains, it Pours . . . DME Suppliers are Facing Even More Regulations &#8212; An Effective Compliance Program is Important Now, More than Ever Before.</title>
		<description><![CDATA[(April 6, 2011): I.          Background: On September 15, 2010, the Inspector General of the Department of Health and Human Services (HHS-OIG), Daniel Levinson, testified before the House Committee on Energy and Commerce, Subcommittee on Health regarding waste, fraud, and abuse in the Medicare program, with a specific focus on durable medical equipment and supplies. Mr. [...]]]></description>
		<link>http://www.healthcareattorney.pro/2011/04/when-it-rains-it-pours-dme-suppliers-are-facing-even-more-regulations-an-effective-compliance-program-is-important-now-more-than-ever-before/</link>
			</item>
	<item>
		<title>Under Health Care Reform Legislation, Stark’s Whole Hospital and Rural Provider Exceptions are Changing</title>
		<description><![CDATA[(October 22, 2010):  It’s not exactly breaking news to anyone in the hospital industry that the U.S. Congress and the regulators at the Center for Medicare and Medicaid Services seem bent on preventing or eliminating physician referrals to hospitals in which they invest. With the passage of health reform legislation in March of this year, [...]]]></description>
		<link>http://www.healthcareattorney.pro/2010/10/under-health-care-reform-leglislation-stark%e2%80%99s-whole-hospital-and-rural-provider-exceptions-are-changing/</link>
			</item>
	<item>
		<title>Is More Medicare Fraud Legislation on the Way?</title>
		<description><![CDATA[(September 15, 2010): Notably, on September 14th, members of the House Ways and Means Health Subcommittee introduced legislation cited as &#8220;Strengthening Medicare Anti-Fraud Measures Act of 2010&#8243;  which would expand current permissive exclusion provisions to permit HHS-OIG to exclude owners, officers and managers of companies that are convicted of health care fraud.  The proposed legislation appears to [...]]]></description>
		<link>http://www.healthcareattorney.pro/2010/09/is-more-medicare-fraud-legislation-on-the-way/</link>
			</item>
	<item>
		<title>HHS-OIG Alleges that 70% of the Medicare Claims Recently Audited for Home Blood-Glucose Test Strips and Lancets Were Improperly Paid by the MAC for Jurisdiction A</title>
		<description><![CDATA[(September 6, 2010):  HHS-OIG recently issued its audit findings examining Home Blood-Glucose Test Strips and Lancets paid by the Durable Medical Equipment (DME) Medicare Administrative Contractor (MAC) responsible for claims in Jurisdiction A (Connecticut, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont and Washington DC).  As the audit report [...]]]></description>
		<link>http://www.healthcareattorney.pro/2010/09/hhs-oig-alleges-that-70-of-the-medicare-claims-recently-audited-for-home-blood-glucose-test-strips-and-lancets-were-improperly-paid-by-the-mac-for-jurisdiction-a/</link>
			</item>
	<item>
		<title>Additional Cities will have HEAT Teams in 2011</title>
		<description><![CDATA[(August 27, 2010):  Yesterday, Attorney General Eric Holder and U. S. Department of Health and Human Services (HHS) Secretary Kathleen Sebelius conducted the second of a planned series of “Regional Health Care Fraud Prevention Summits.”  The first summit was recently conducted in Miami, Florida.  This summit was held in Los Angeles, California.  In addition to these agency [...]]]></description>
		<link>http://www.healthcareattorney.pro/2010/08/additional-cities-will-have-heat-teams-in-2011/</link>
			</item>
	<item>
		<title>States Are Taking Aim at Home Health Providers – Florida’s MFCU Will Expand Their Review and Investigation of Home Health Providers Billing Medicaid – Your State May be Next</title>
		<description><![CDATA[(July 19, 2010): Home health care providers are in the crosshairs again.  On July 15, HHS granted Florida a waiver of the anti-data mining provisions of federal Medicaid program regulations that will allow its Medicaid Fraud Control Unit (MFCU) to begin seeking out reasons to investigate home health and other providers for fraud.  While Florida [...]]]></description>
		<link>http://www.healthcareattorney.pro/2010/07/states-are-taking-aim-at-home-health-providers-%e2%80%93-florida%e2%80%99s-mfcu-will-expand-their-review-and-investigation-of-home-health-providers-billing-medicaid-%e2%80%93-your-state-may-be-next/</link>
			</item>
	<item>
		<title>Medicare Fraud Strike Force Operation Leads to Charges against 94 Defendants, including 4 in South Texas</title>
		<description><![CDATA[(July 17, 2010): Yesterday, the Department of Justice (DOJ) announced charges against 94 physicians, medical assistants, and health care company owners and executives in connection with alleged false Medicare claims amounting to more than $251 million.  24 defendants from Miami account for approximately $103 million of that amount.  Four defendants were charged in Houston for [...]]]></description>
		<link>http://www.healthcareattorney.pro/2010/07/medicare-fraud-strike-force-operation-leads-to-charges-against-94-defendants/</link>
			</item>
</channel>
</rss>

